Metallica Metals is leading Manufacturer ,Supplier of Alloy Steel F1 Forged Threaded Pipe Fittings, which are intended for high hardness and now and again different properties are to some degree bargained. The double adjustment in these Alloy Steel F1 Forged Threaded Elbow Fittings counteracts carbide sharpening amid welding and high temperature presentation, and makes the amalgam non hardenable by warm treatment.
Most sytheses of our Alloy Steel F1 Forged Threaded Tee Fittings incorporate molybdenum; a few, aluminum or titanium. Erosion protection in these Alloy Steel F1 Forged Threaded Cross Fittings is lower than the basic austenitic evaluations. Thus, valuable working scope of our Alloy Steel F1 Forged Threaded Cap Fittings is constrained by their loss of flexibility at sub – zero temperatures and loss of quality by finished – hardening at hoisted temperatures. These Alloy Steel F1 Forged Threaded Bend Fittings may not to be mistaken for AISI review and air solidifying compound apparatus steel containing around 5 % chromium. An ordinary piece of 18 % chromium and 10 % nickel in our Alloy Steel F1 Forged Threaded Coupling Fittings, normally known as 18/10 amalgam, is regularly utilized as a part of cutlery and high – quality cookware. The second most regular austenite steel is these Alloy Steel F1 Forged Threaded Union Fittings, likewise alluded to as magnificent amalgam and called as marine review combination, utilized basically for its expanded protection from consumption.
Alloy Steel F1 Threaded Forged Elbow | Alloy Steel F1 45 Deg Threaded Forged Elbow F1 Chrome Moly 90 Deg. Threaded Forged Elbow Alloy Steel High Pressure Fittings F1 45 Degree Threaded Forged Elbow F1 45 Deg Alloy Steel Forged Threaded Elbow ASME SA182 F1 Alloy Steel 90 Degree Threaded Forged Elbow |
Alloy Steel F1 Threaded Forged Tee | Alloy Steel F1 Threaded Forged Tee F1 Alloy Steel High Pressure Threaded Forged Tee Chrome Moly F1 Threaded Forged Tee F1 Alloy Steel Threaded Forged Tee ASTM A182 Alloy Steel Threaded Forged Tee |
Alloy Steel F1 Threaded Forged Coupling | Alloy Steel F1 Threaded Forged Coupling F1 Alloy Steel Threaded Forged Coupling Alloy Steel High Pressure F1 Threaded Forged Coupling F1 Alloy Steel Threaded Forged Coupling ASTM A182 Chrome Moly F1 Threaded Forged Coupling |
Alloy Steel F1 Threaded Forged Cross | Alloy Steel F1 Threaded Forged Cross F1 Alloy Steel High Pressure Threaded Forged Cross F1 Alloy Steel Threaded Forged Cross Alloy Steel F1 Threaded Forged Cross ASME SA182 Chrome Moly F1 Threaded Forged Cross |
Alloy Steel F1 Threaded Forged Union | Alloy Steel F1 Threaded Forged Union F1 Chrome Moly Threaded Forged Union Alloy Steel F1 Threaded Forged Union Alloy Steel High Pressure F1 Threaded Forged Union Alloy Steel F1 Threaded Forged Union ASME 16.11 Alloy Steel F1 Threaded Forged Union |
Alloy Steel F1 Threaded Forged Cap | Alloy Steel F1 Forged Threaded Cap Alloy Steel F1 Threaded Forged Cap F1 Alloy Steel High Pressure Threaded Forged Cap Alloy Steel F1 Threaded Forged Cap Chrome Moly F1 Threaded Forged Cap ASTM A182 TP F1 Alloy Steel Threaded Cap |
Alloy Steel F1 Threaded Forged 90 Deg Elbow | Alloy Steel F1 Threaded Forged 90 Deg Elbow Chrome Moly F1 Threaded Forged 90 Deg Elbow Alloy Steel High Pressure F1 Threaded Forged 90 Deg Elbow Alloy Steel F1 Threaded Forged 90 Deg Elbow ASTM A182 F1 Alloy Steel Threaded 90 Deg Elbow |
Alloy Steel F1 Threaded Forged Plug | Alloy Steel F1 Threaded Forged Plug Chrome Moly F1 Threaded Forged Plug Alloy Steel High Pressure F1 Threaded Forged Plug Alloy Steel F1 Threaded Forged Plug ASTM A182 F1 Alloy Steel Threaded Plug |
Alloy Steel F1 Threaded Forged Bushing | Alloy Steel F1 Threaded Forged Bushing Chrome Moly F1 Threaded Forged Bushing Alloy Steel High Pressure F1 Threaded Forged Bushing Alloy Steel F1 Threaded Forged Bushing ASTM A182 F1 Alloy Steel Threaded Bushing |
Specifications | ASTM A182 & ASME SA182 |
Standard | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Size | 1/8" NB to 4" NB (Socketweld & Screwed-Threaded) |
Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Type | Threaded Fittings |
Grade | C | Mn | Si | S | P | Cr | Mo |
Alloy Steel F1 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
275 | 485 | 20 % |
Export Destination of Alloy Steel F1 Forged Threaded Fittings
Metallica Metals India have exported Alloy Steel F1 Forged Threaded Fittings to over 60 countries including Sudan,UAE, UK, Iran, Iraq, Qatar, Bahrain, Oman, Yemen, Lebanon, Jordan, Saudi Arabia, Malaysia, Indonesia, Singapore, Australia, New Zealand, USA, Canada, Mexico, Brazi, Netherlands, Germany, Italy, Spain, Serbia, Kuwait, Peru, Nigeria, Poland, South Africa, Denmark, Turkey, Egypt, Venezuela, Kuwait, Madagascar, Angloa & Srilanka.
For any enquiries related to Alloy Steel F1 Forged Threaded Fittings, kindly contact us on :-
+91-2242 5140 / 5942
info@metallicametals.com